<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Kamaole Sands Real Estate</title>
	<link>http://www.4kamaolesands.com</link>
	<description></description>
	<pubDate>Fri, 05 Mar 2010 20:04:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>New Listing, Extraordinary Views!</title>
		<link>http://www.4kamaolesands.com/2010/02/04/new-listing-extraordinary-views/</link>
		<comments>http://www.4kamaolesands.com/2010/02/04/new-listing-extraordinary-views/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4kamaolesands.com/2010/02/04/new-listing-extraordinary-views/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRSS>http://www.4kamaolesands.com/2010/02/04/new-listing-extraordinary-views/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>South Maui Fire Threatens Maui Meadows Homes</title>
		<link>http://www.4kamaolesands.com/2008/08/27/south-maui-fire-threatens-maui-meadows-homes-2/</link>
		<comments>http://www.4kamaolesands.com/2008/08/27/south-maui-fire-threatens-maui-meadows-homes-2/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 03:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4kamaolesands.com/2008/08/27/south-maui-fire-threatens-maui-meadows-homes-2/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRSS>http://www.4kamaolesands.com/2008/08/27/south-maui-fire-threatens-maui-meadows-homes-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SELLING IN TODAYS MARKET</title>
		<link>http://www.4kamaolesands.com/2008/07/28/selling-in-todays-market/</link>
		<comments>http://www.4kamaolesands.com/2008/07/28/selling-in-todays-market/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 05:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4kamaolesands.com/2008/07/28/selling-in-todays-market/</guid>
		<description><![CDATA[
For an extended period of time Maui real estate seemed to avoid the slowdown in the national market, but now it has undeniably arrived. Island wide, and in South Maui, we are seeing increased inventory, extended days on market, the occasional short-sale and wary buyers.

At present, in each property class, only two kinds of for [...]]]></description>
		<wfw:commentRSS>http://www.4kamaolesands.com/2008/07/28/selling-in-todays-market/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Maui Oceanfront First Half Results</title>
		<link>http://www.4kamaolesands.com/2008/07/17/maui-oceanfront-first-half-results/</link>
		<comments>http://www.4kamaolesands.com/2008/07/17/maui-oceanfront-first-half-results/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 01:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4kamaolesands.com/2008/07/17/maui-oceanfront-first-half-results/</guid>
		<description><![CDATA[


In the first six months of 2008, activity along the Maui oceanfront declined significantly. Only five sales were completed compared to 19 in all of 2007. The median sale price of $8.7 million reflects the fact that of the homes sold, four were in tiptop condition and they averaged over 5000 square feet. The per [...]]]></description>
		<wfw:commentRSS>http://www.4kamaolesands.com/2008/07/17/maui-oceanfront-first-half-results/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>MOTIVATED SELLER - AMAZING POTENTIAL</title>
		<link>http://www.4kamaolesands.com/2008/05/19/motivated-seller-amazing-potential/</link>
		<comments>http://www.4kamaolesands.com/2008/05/19/motivated-seller-amazing-potential/#comments</comments>
		<pubDate>Tue, 20 May 2008 02:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4kamaolesands.com/2008/05/19/motivated-seller-amazing-potential/</guid>
		<description><![CDATA[Today we are announcing a huge price reduction of one of our Makena oceanfront home listings. 6980 Makena road has been reduced to $4.75 million from $6.385 million. 



This 3 bedroom, 3.5 bath beach house is being sold as-is and is a great opportunity to own a piece of the pristine Makena coast. For more [...]]]></description>
		<wfw:commentRSS>http://www.4kamaolesands.com/2008/05/19/motivated-seller-amazing-potential/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>MAUI A PROPERTY PORTFOLIO ARTICLE</title>
		<link>http://www.4kamaolesands.com/2008/04/01/maui-a-property-portfolio-article/</link>
		<comments>http://www.4kamaolesands.com/2008/04/01/maui-a-property-portfolio-article/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 00:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4kamaolesands.com/2008/04/01/maui-a-property-portfolio-article/</guid>
		<description><![CDATA[For the most recent issue of Coldwell Banker&#39;s proprietary magazine Maui, a Property Portfolio, we were asked to write an article on South Maui new developments. It appears on page 82 of the magazine. In the article are brief descriptions of Houna&#39;ula, Maluaka, The Bluffs at Wailea and several other new developments. When considering Maui [...]]]></description>
		<wfw:commentRSS>http://www.4kamaolesands.com/2008/04/01/maui-a-property-portfolio-article/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>MAJOR INTEREST RATE REDUCTION</title>
		<link>http://www.4kamaolesands.com/2008/03/18/major-interest-rate-reduction/</link>
		<comments>http://www.4kamaolesands.com/2008/03/18/major-interest-rate-reduction/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 18:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4kamaolesands.com/2008/03/18/major-interest-rate-reduction/</guid>
		<description><![CDATA[The Federal Reserve Board of Governors has announced a reduction of 75 basis points in the overnight lending rate.

&#160;
The Federal Reserve cut its main lending rate by three quarters of a percentage point to 2.25 percent as officials try to prop up the faltering economy and restore faith in the U.S. financial system. &#8220;Today&#39;s policy [...]]]></description>
		<wfw:commentRSS>http://www.4kamaolesands.com/2008/03/18/major-interest-rate-reduction/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>MAJOR WATER FIND ON BIG ISLAND</title>
		<link>http://www.4kamaolesands.com/2008/03/17/major-water-find-on-big-island/</link>
		<comments>http://www.4kamaolesands.com/2008/03/17/major-water-find-on-big-island/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 03:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4kamaolesands.com/2008/03/17/major-water-find-on-big-island/</guid>
		<description><![CDATA[Researchers on the Big Island have drilled and found an enormous unexpected supply of fresh water. Why does this matter for Maui real estate? Because water limitations are frequently cited as a reason for stopping development and because the same researches believe Maui may have a similar geologic formation:

&#160;
Thomas says now that scientists realize how [...]]]></description>
		<wfw:commentRSS>http://www.4kamaolesands.com/2008/03/17/major-water-find-on-big-island/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>NATIONAL CITY GROUP RESEARCH</title>
		<link>http://www.4kamaolesands.com/2008/03/12/national-city-group-research/</link>
		<comments>http://www.4kamaolesands.com/2008/03/12/national-city-group-research/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 20:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4kamaolesands.com/2008/03/12/national-city-group-research/</guid>
		<description><![CDATA[Global Insight and National City Group have released their latest piece of research on the national housing market. Some key snippets follow:

&#160;

House prices declined during the fourth quarter of 2007 for the second consecutive period. The decline was at a precipitous 5.1 percent annualized rate. Prices are now down 0.3 percent from one-year ago and [...]]]></description>
		<wfw:commentRSS>http://www.4kamaolesands.com/2008/03/12/national-city-group-research/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>BUFFET THINKS A RECESSION HAS BEGUN</title>
		<link>http://www.4kamaolesands.com/2008/03/03/buffet-thinks-a-recession-has-begun/</link>
		<comments>http://www.4kamaolesands.com/2008/03/03/buffet-thinks-a-recession-has-begun/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 01:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General Real Estate</category>
		<guid isPermaLink="false">http://www.4kamaolesands.com/2008/03/03/buffet-thinks-a-recession-has-begun/</guid>
		<description><![CDATA[In an interview today on CNBC legendary investor Warren Buffet stated the following:

&#160;
we haven&#39;t had two consecutive quarters of GDP growth, but I will tell you that, on balance, most people&#39;s situation, certainly their net worth has been heading south now for a considerable period of time. And if you owned a house, and you [...]]]></description>
		<wfw:commentRSS>http://www.4kamaolesands.com/2008/03/03/buffet-thinks-a-recession-has-begun/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
