Recent Sales
| Unit | Beds | Baths | Size | View | L Price | Sold Price | Closing Date |
| 5-104 | 1 | 2 | 818 | Grdn | $375,000 | ||
| 4-408 | 2 | 2 | 1188 | Mt/Ocn | $525,000 | $487,500 | 12/5/2008 |
| 10-113 | 1 | 2 | 818 | Ocn | $505,000 | $460,000 | 9/26/2008 |
| 2-104 | 1 | 2 | 818 | Ocn | $500,000 | $500,000 | 9/25/2008 |
| 10-207 | 1 | 2 | 818 | Other | $525,000 | $500,000 | 9/3/2008 |
| 9-109 | 1 | 2 | 818 | Grdn | $399,000 | $380,000 | 8/28/2008 |
| 8-203 | 1 | 2 | 818 | Other | $444,000 | $410,000 | 5/2/2008 |
| 9-111 | 3 | 2 | 1211 | Ocn | $711,000 | $675,000 | 4/30/2008 |
| 9-104 | 1 | 2 | 818 | Mt | $559,000 | $549,000 | 4/8/2008 |
| 7-303 | 1 | 2 | 818 | Grdn | $529,000 | $492,650 | 4/2/2008 |
| 3-307 | 1 | 2 | 818 | Mt/Ocn | $529,000 | $450,000 | 2/22/2008 |
| 4-110 | 1 | 2 | 818 | Other | $425,000 | $370,000 | 2/15/2008 |
| 5-205 | 2 | 2 | 1036 | Mt/Ocn | $729,000 | $700,000 | 2/15/2008 |
| 4-111 | 1 | 2 | 818 | Grdn | $438,000 | $433,000 | 2/7/2008 |






