Recent Sales
| Unit | Beds | Baths | Size | View | L Price | Sold Price | Closing Date |
| 10-207 | 1 | 2 | 818 | Other | $525,000 | ||
| 10-113 | 1 | 2 | 818 | Ocn | $505,000 | ||
| 9-109 | 1 | 2 | 818 | Grdn | $399,000 | ||
| 8-203 | 1 | 2 | 818 | Other | $444,000 | $410,000 | 5/2/2008 |
| 9-111 | 3 | 2 | 1211 | Ocn | $711,000 | $675,000 | 4/30/2008 |
| 9-104 | 1 | 2 | 818 | Mt | $559,000 | $549,000 | 4/8/2008 |
| 7-303 | 1 | 2 | 818 | Grdn | $529,000 | $492,650 | 4/2/2008 |
| 3-307 | 1 | 2 | 818 | Mt/Ocn | $529,000 | $450,000 | 2/22/2008 |
| 4-110 | 1 | 2 | 818 | Other | $425,000 | $370,000 | 2/15/2008 |
| 5-205 | 2 | 2 | 1036 | Mt/Ocn | $729,000 | $700,000 | 2/15/2008 |
| 4-111 | 1 | 2 | 818 | Grdn | $438,000 | $433,000 | 2/7/2008 |
| 5-102 | 1 | 2 | 818 | Grdn | $455,000 | $425,000 | 1/16/2008 |
| 10-102 | 1 | 2 | 818 | Ocn | $599,000 | $549,000 | 12/21/2007 |
| 9-104 | 1 | 2 | 818 | Grdn | $450,000 | $422,500 | 11/7/2007 |
| 8-208 | 1 | 2 | 818 | Mt/Ocn | $589,000 | $560,000 | 11/1/2007 |
| 7-401 | 2 | 2 | 1188 | Ocn | $749,000 | $717,000 | 11/1/2007 |
| 8-309 | 1 | 1 | 818 | Mt/Ocn | $435,000 | $405,000 | 11/1/2007 |
| 9-405 | 3 | 3 | 1484 | Ocn | $720,000 | $665,000 | 10/19/2007 |
| 5-308 | 1 | 2 | 818 | Ocn | $529,900 | $524,000 | 10/18/2007 |
| 10-214 | 2 | 2 | 1230 | Ocn | $765,000 | $765,000 | 10/12/2007 |
| 4-109 | 1 | 2 | 818 | Grdn | $438,000 | $425,000 | 10/5/2007 |
| 5-305 | 2 | 2 | 1036 | Mt/Ocn | $798,000 | $760,000 | 9/14/2007 |
| 6-104 | 1 | 2 | 818 | Grdn | $559,000 | $522,000 | 8/31/2007 |
| 4-308 | 1 | 2 | 818 | Ocn | $460,000 | $430,000 | 8/31/2007 |
| 9-207 | 1 | 2 | 818 | Ocn | $469,000 | $445,000 | 8/21/2007 |







